Trailer Weight Estimates

Use this chart to approximate the weight of a typical boat trailer. These figures are based on a comparison of manufactured trailers and not on any specific Glen-L trailer model.

Trailer
Capacity
No.
Axles
Trailer
Length
Trailer
Width
Weight
1000 lbs. 1 15'4" 62" 295 lbs.
1500 lbs. 1 15'4" 62" 305 lbs.
2000 lbs. 1 17'2" 88" 492 lbs.
2450 lbs. 1 18'2" 96" 522 lbs.
2999 lbs. 1 18'2" 96" 625 lbs.
3500 lbs. 1 19'8" 96" 677 lbs.
5000 lbs. 1 20'8" 96" 933 lbs.
7000 lbs. 1 27'9" 96" 1512 lbs.

Return